MULTI-STAGE BOOSTER
Possible to create high pressure with
low suction pressure and
different pressure ratio.
Multi-stage booster
considering efficiency
Multi-stage booster need not high pressure gas facility, gas storage tank and several compressors. It can be used efficiently and economically in job-site
SPECIFICATION
There are DS model and DD model
according to the cross-section ratio
Model | GB-DS-7/30 | GB-DS-14/75 |
---|---|---|
Air Drive Pressure (kg/㎠) | 5 ~ 10 | 5 ~ 10 |
Max. Pressure (kg/㎠) | 270 | 710 |
Min.Suction Pressure (kg/㎠) | 4 | 7 |
Gas port (Inlet | outlet) | PT 1/2" | UNF 9/16" 18 | PT 1/2" | UNF 9/16" 18 |
Air line | PT 1/2" | PT 1/2" |
Weight (kg) | 20 | 20 |
GB-DS-7/30 | 5 ~ 10 | 270 | 4 | PT 1/2" | UNF 9/16" 18 | PT 1/2" | 20 |
GB-DS-14/75 | 5 ~ 10 | 710 | 7 | PT 1/2" | UNF 9/16" 18 | PT 1/2" | 20 |
Model | GB-DD-14/28 | GB-DD-14/60 |
---|---|---|
Air Drive Pressure (kg/㎠) | 5 ~ 10 | 5 ~ 10 |
Max. Pressure (kg/㎠) | 220 | 540 |
Min.Suction Pressure (kg/㎠) | 7 | 7 |
Gas port (Inlet | outlet) | PT 1/2" | UNF 9/16" 18 | PT 1/2" | UNF 9/16" 18 |
Air line | PT 1/2" | PT 1/2" |
Weight (kg) | 23 | 24 |
GB-DD-14/28 | 5 ~ 10 | 220 | 7 | PT 1/2" | UNF 9/16" 18 | PT 1/2" | 23 |
GB-DD-14/60 | 5 ~ 10 | 540 | 7 | PT 1/2" | UNF 9/16" 18 | PT 1/2" | 24 |
※ M.P(kg/㎠) = Ratio * Air Drive Pressure(kg/㎠)
M.P is calculated with 7 bar(standardized air pressure).
MULTI-STAGE BOOSTER
Performance Curves
- GB-DS-7/30
- GB-DS-14-75
- GB-DD-14-28
- GB-DD-14-60
MULTI-STAGE BOOSTER
Size & Part Name
[Multi stage, Single Driven]
[Multi stage, Double Driven]