LSDSeries

압력비

1 : 100 / 160 / 300 / 440 / 700

Single stage & Double driven

LSDSeries

압력비

1 : 100 / 160 / 300 / 440 / 700

Single stage & Double driven

LSD

Single stage & Double driven

SKU: Single stage & Double driven Category:

Composed of
one high pressure part
and two driving part

Possible to change the direction of IN, OUT check

Overviwe

LIQUID PUMP LSD

SPECIFICATION

Model LSD-100 LSD-160 LSD-300 LSD-440 LSD-700
Ratio 1 : 100 1 : 160 1 : 300 1 : 440 1 : 700
Air Drive Pressure (kg/㎠) 5 ~ 10 5 ~ 10 5 ~ 10 5 ~ 10 5 ~ 10
Max. Pressure (kg/㎠) 700 1,120 2,100 3,080 4,900
Liquid Port (Inlet | outlet) PT 1/2" | UNF 9/16" 18 PT 1/2" | UNF 9/16" 18 PT 1/2" | UNF 9/16" 18 PT 1/2" | UNF 9/16" 18 PT 1/2" | UNF 9/16" 18
Flow Rate (l/Min) PT 1/2" PT 1/2" PT 1/2" PT 1/2" PT 1/2"
Weight (kg) 17 17 17 17 17
LSD-100 1 : 100 5 ~ 10 700 PT 1/2" | UNF 9/16" 18 PT 1/2" 17
LSD-160 1 : 160 5 ~ 10 1,120 PT 1/2" | UNF 9/16" 18 PT 1/2" 12
LSD-300 1 : 300 5 ~ 10 2,100 PT 1/2" | UNF 9/16" 18 PT 1/2" 17
LSD-440 1 : 440 5 ~ 10 3,080 PT 1/2" | UNF 9/16" 18 PT 1/2" 17
LSD-700 1 : 700 5 ~ 10 4,900 PT 1/2" | UNF 9/16" 18 PT 1/2" 17

※ M.P(kg/㎠) = Ratio * Air Drive Pressure(kg/㎠)
※ ※ M.P is calculated with 7 bar(standardized air pressure).

LIQUID PUMP LSD

Performance Curves

  • 0.82 100 300 500 700 900 1200 1.64 2.46 3.28 4.1 4.92 Pa=9bar Pa=7bar Pa=3bar Pa=5bar Flow Rate (l/min) Outlet Pressure (bar) 0 LSD-100
  • 0.62 160 480 800 1120 1440 1760 1.05 1.57 2.1 2.6 3.15 Pa=9bar Pa=7bar Pa=3bar Pa=5bar Flow Rate (l/min) Outlet Pressure (bar) 0 LSD-160
  • 0.26 300 900 1500 2100 2700 3300 0.52 0.79 1.05 1.31 1.57 Pa=9bar Pa=7bar Pa=3bar Pa=5bar Flow Rate (l/min) Outlet Pressure (bar) 0 LSD-300
  • 0.18 440 1320 2200 3080 3960 4400 0.36 0.54 0.72 0.9 1.08 Pa=9bar Pa=7bar Pa=3bar Pa=5bar Flow Rate (l/min) Outlet Pressure (bar) 0 LSD-440
  • 0.11 700 2100 3500 4900 6300 7700 0.23 0.34 0.46 0.57 0.69 Pa=9bar Pa=7bar Pa=3bar Pa=5bar Flow Rate (l/min) Outlet Pressure (bar) 0 LSD-700

LIQUID PUMP LSD

Size & Part Name

liquid pump LSD liquid pump LSD
압력비

1 : 100 / 160 / 300 / 440 / 700