LSSSeries

압력비

1 : 50 / 80 / 150 / 220 / 350

Single stage & Single driven

LSSSeries

압력비

1 : 50 / 80 / 150 / 220 / 350

Single stage & Single driven

LSS

Single stage & Single driven

SKU: Single stage & Single driven Category:

Composed of one high pressure part and
one driving part

Possible to change the direction of IN, OUT check

Overview

LIQUID PUMP LSS

SPECIFICATION

Model LSS-50 LSS-80 LSS-150 LSS-220 LSS-350
Ratio 1 : 50 1 : 80 1 : 150 1 : 220 1 : 350
Air Drive Pressure (kg/㎠) 5 ~ 10 5 ~ 10 5 ~ 10 5 ~ 10 5 ~ 10
Max. Pressure (kg/㎠) 350 560 1,050 1,540 2,450
Liquid Port (Inlet | outlet) PT 1/2" | PT 1/2" PT 1/2" | UNF 9/16" 18 PT 1/2" | UNF 9/16" 18 PT 1/2" | UNF 9/16" 18 PT 1/2" | UNF 9/16" 18
Flow Rate (l/Min) PT 1/2" PT 1/2" PT 1/2" PT 1/2" PT 1/2"
Weight (kg) 12 12 12 12 12
LSS-50 1 : 50 5 ~ 10 350 PT 1/2" | PT 1/2" PT 1/2" 12
LSS-80 1 : 80 5 ~ 10 560 PT 1/2" | UNF 9/16" 18 PT 1/2" 12
LSS-150 1 : 150 5 ~ 10 1,050 PT 1/2" | UNF 9/16" 18 PT 1/2" 12
LSS-220 1 : 220 5 ~ 10 1,540 PT 1/2" | UNF 9/16" 18 PT 1/2" 12
LSS-350 1 : 350 5 ~ 10 2,450 PT 1/2" | UNF 9/16" 18 PT 1/2" 12

※ M.P(kg/㎠) = Ratio * Air Drive Pressure(kg/㎠)
※ M.P is calculated with 7 bar(standardized air pressure).

LIQUID PUMP LSS

Performance Curves

  • 0.82 100 200 300 400 500 1.64 2.46 3.28 4.1 4.9 Pa=8bar Pa=6bar Pa=4bar Flow Rate (l/min) Outlet Pressure (bar) 0 LSS-50
  • 0.52 160 320 480 640 800 1.05 1.57 2.1 2.6 3.15 Pa=8bar Pa=6bar Pa=4bar Flow Rate (l/min) Outlet Pressure (bar) 0 LSS-80
  • 0.28 300 600 900 1200 1500 0.56 0.84 1.11 1.39 1.67 Pa=8bar Pa=6bar Pa=4bar Flow Rate (l/min) Outlet Pressure (bar) 0 LSS-150
  • 0.18 440 880 1320 1760 2200 0.36 0.54 0.72 0.9 1.08 Pa=8bar Pa=6bar Pa=4bar Flow Rate (l/min) Outlet Pressure (bar) 0 LSS-220
  • 0.11 700 1400 2100 2800 3500 0.23 0.34 0.45 0.57 0.69 Pa=8bar Pa=6bar Pa=4bar Outlet Pressure (bar) 0 Flow Rate (l/min) LSS-350

LIQUID PUMP LSS

Size& Part Name

liquid pump LSS liquid pump LSS
압력비

1 : 50 / 80 / 150 / 220 / 350